OPN1MW | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Identifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
Aliases | OPN1MW, CBBM, CBD, COD5, GCP, GOP, OPN1MW1, opsin 1 (cone pigments), medium-wave-sensitive, opsin 1, medium wave sensitive | ||||||||||||||||||||||||||||||||||||||||||||||||||
External IDs | OMIM: 300821; MGI: 1097692; HomoloGene: 88332; GeneCards: OPN1MW; OMA:OPN1MW - orthologs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Wikidata | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Green-sensitive opsin is a protein that in humans is encoded by the OPN1MW gene.[5] OPN1MW2 is a similar opsin.
The OPN1MW gene provides instructions for making an opsin pigment that is more sensitive to light in the middle of the visible spectrum (yellow/green light).[6]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search