Yunnan 雲南 | ||||||||
---|---|---|---|---|---|---|---|---|
Province | ||||||||
Transkripsi Name | ||||||||
• Chinese | 雲南省 | |||||||
• Nuosu | ꒊꆈ or ꒊꆈꌜ (Templat:Transl or Templat:Transl) | |||||||
• Standard Zhuang | Yinznanz | |||||||
• Abbreviation | YN / Templat:Linktext (Templat:Transl) or Templat:Linktext (Templat:Transl) | |||||||
| ||||||||
![]() Map showing the location of Yunnan Province | ||||||||
Country | China | |||||||
Kingdom of Nanzhao | 738 | |||||||
Dachanghe | 902 | |||||||
Conquered by the Ming Empire | 1381–1382 | |||||||
Yunnan clique | 1915–1945 | |||||||
Capital (and largest city) | Kunming | |||||||
Divisions | 16 prefectures, 129 counties, 1565 townships | |||||||
Pemerintahan | ||||||||
• Jenis | Province | |||||||
• Lembaga | Yunnan Provincial People's Congress | |||||||
• CCP Secretary | Wang Ning | |||||||
• Congress chairman | Wang Ning | |||||||
• Governor | Wang Yubo | |||||||
• CPPCC chairman | Liu Xiaokai | |||||||
Luas[1] | ||||||||
• Total | 394,000 km2 ( | 150,000 sq mi)|||||||
Peringkat luas | 8th | |||||||
Titik tertinggi | Templat:Infobox settlement/lengthdisp | |||||||
Penduduk (2020)[2] | ||||||||
• Total | 47,209,277 | |||||||
• Peringkat | 12th | |||||||
• Kepadatan | 120/km2 ( 310/sq mi) | |||||||
• Peringkat | 24th | |||||||
Demographics | ||||||||
• Ethnic composition | Templat:Plainlist | |||||||
• Languages and dialects | ||||||||
ISO 3166 | CN-YN | |||||||
GDP (2021) | CNY 2.714 trillion $ 420 billion (18th)[3] | |||||||
- per capita | CNY 57,882 USD 8,970 (26th) | |||||||
• growth | ![]() | |||||||
HDI (2019) | ![]() medium · 27th | |||||||
Situs web | www |
Yunnan (Hata Mandarin: 雲南省) i ma sada propinsi na adong di Tiongkok. Bidang ni tanona ima 394,000 km², jala godang ni ruasna ima 47,209,277 halak (2020) [5].
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search