Demographics of Norway | |
---|---|
![]() Population pyramid of Norway in 2021 | |
Population | ![]() |
Growth rate | ![]() |
Birth rate | ![]() |
Death rate | ![]() |
Life expectancy | ![]() |
• male | ![]() |
• female | ![]() |
Fertility rate | ![]() |
Infant mortality rate | ![]() |
Net migration rate | ![]() |
Age structure | |
0–14 years | ![]() |
15–64 years | ![]() |
65 and over | ![]() |
Sex ratio | |
Total | 1.02 male(s)/female (2022 est.) |
At birth | 1.05 male(s)/female |
Under 15 | 1.05 male(s)/female |
65 and over | 0.71 male(s)/female |
Nationality | |
Nationality | Norwegian |
Major ethnic |
|
Minor ethnic |
|
Language | |
Official | Norwegian and Sámi |
Year | Pop. | ±% p.a. |
---|---|---|
1 | 50,000 | — |
1000 | 200,000 | +0.14% |
1500 | 250,000 | +0.04% |
1665 | 440,000 | +0.34% |
1769 | 723,618 | +0.48% |
1801 | 883,603 | +0.63% |
1825 | 1,051,318 | +0.73% |
1835 | 1,194,827 | +1.29% |
1855 | 1,490,047 | +1.11% |
1875 | 1,813,424 | +0.99% |
1885 | 1,951,429 | +0.74% |
1895 | 2,097,328 | +0.72% |
1900 | 2,242,995 | +1.35% |
1910 | 2,390,402 | +0.64% |
1920 | 2,653,024 | +1.05% |
1930 | 2,815,164 | +0.59% |
1940 | 2,982,224 | +0.58% |
1950 | 3,280,296 | +0.96% |
1960 | 3,594,771 | +0.92% |
1970 | 3,888,305 | +0.79% |
1980 | 4,092,340 | +0.51% |
1990 | 4,249,830 | +0.38% |
2000 | 4,478,497 | +0.53% |
2010 | 4,858,199 | +0.82% |
2020 | 5,367,580 | +1.00% |
Source: Statistics Norway [2] [3]. 2019:[2] |
Demographic features of the population of Norway, including Jan Mayen, and Svalbard, where the hospital is not equipped for births, and no burials are allowed because of permafrost, include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects.
The population of Norway was around 5.5 million in 2023.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search