FIFA Men's World Ranking

Top 20 rankings as of 18 July 2024[1]
Rank Change Team Points
1 Steady  Argentina 1901.48
2 Steady  France 1854.91
3 Increase 5  Spain 1835.67
4 Increase 1  England 1812.26
5 Decrease 1  Brazil 1785.61
6 Decrease 3  Belgium 1772.44
7 Steady  Netherlands 1758.51
8 Decrease 2  Portugal 1741.43
9 Increase 3  Colombia 1727.32
10 Steady  Italy 1714.29
11 Increase 3  Uruguay 1713.15
12 Decrease 3  Croatia 1701.31
13 Increase 3  Germany 1686.02
14 Decrease 2  Morocco 1669.44
15 Increase 4   Switzerland 1654.1
16 Decrease 5  United States 1641.75
17 Decrease 2  Mexico 1635.11
18 Decrease 1  Japan 1628.81
19 Decrease 1  Senegal 1623.34
20 Steady  Iran 1611.16
21 Steady  Denmark 1607.52
22 Increase 3  Austria 1591.56
23 Decrease 1  South Korea 1572.87
24 Decrease 1  Australia 1571.29
25 Decrease 1  Ukraine 1567.25
26 Increase 16  Turkey 1533.6
27 Increase 3  Ecuador 1530.44
28 Decrease 2  Poland 1523.53
29 Decrease 1  Sweden 1522.19
30 Decrease 1  Wales 1521.4
31 Decrease 4  Hungary 1518.77
32 Steady  Serbia 1506.9
33 Steady  Russia 1506.58
34 Increase 1  Qatar 1504.06
35 Increase 8  Panama 1502.55
36 Steady  Egypt 1502.34
37 Increase 17  Venezuela 1501.46
38 Decrease 1  Ivory Coast 1499.69
39 Decrease 1  Nigeria 1498.93
40 Increase 8  Canada 1494.66
41 Steady  Tunisia 1494.06
42 Decrease 11  Peru 1489.68
43 Decrease 3  Chile 1489.5
44 Increase 1  Slovakia 1479.07
45 Increase 2  Romania 1474.7
46 Decrease 2  Algeria 1474.13
47 Decrease 13  Czech Republic 1473.46
48 Decrease 9  Scotland 1472.3
49 Increase 3  Costa Rica 1469.69
50 Decrease 4  Norway 1466.48
51 Decrease 2  Cameroon 1458.47
52 Increase 5  Slovenia 1457.06
53 Decrease 3  Mali 1456.74
54 Decrease 3  Greece 1455.95
55 Steady  Iraq 1433.07
56 Steady  Saudi Arabia 1431.3
57 Increase 2  South Africa 1415.15
58 Increase 2  Republic of Ireland 1403.84
59 Decrease 6  Jamaica 1401.56
60 Increase 1  DR Congo 1400.93
61 Increase 1  Uzbekistan 1397.41
62 Decrease 4  Paraguay 1396.8
63 Steady  Finland 1393.4
64 Steady  Ghana 1381.25
65 Steady  Cape Verde 1380.53
66 Steady  Albania 1375.49
67 Steady  Burkina Faso 1375.16
68 Steady  Jordan 1374.13
69 Steady  United Arab Emirates 1368.84
70 Increase 4  Georgia 1361.41
71 Decrease 1  Iceland 1353.48
72 Decrease 1  North Macedonia 1348.63
73 Decrease 1  Montenegro 1345.02
74 Decrease 1  Northern Ireland 1341.33
75 Steady  Bosnia and Herzegovina 1332.3
76 Steady  Oman 1326.18
77 Steady  Guinea 1324.8
78 Increase 1  Israel 1312.54
79 Decrease 1  Honduras 1311.48
80 Increase 1  Bahrain 1302.86
81 Decrease 1  El Salvador 1302.11
82 Steady  Bulgaria 1295.5
83 Steady  Gabon 1288.45
84 Increase 1  Luxembourg 1276.73
85 Increase 1  Haiti 1274.46
86 Increase 1  Curaçao 1272.71
87 Increase 1  China 1267.51
88 Increase 1  Equatorial Guinea 1260.5
89 Decrease 5  Bolivia 1258.56
90 Increase 2  Angola 1255.65
91 Steady  Benin 1254.18
92 Decrease 2  Zambia 1249.54
93 Steady  Syria 1246.68
94 Increase 13  New Zealand 1245.73
95 Decrease 1  Uganda 1242.96
96 Decrease 1  Palestine 1231.25
97 Decrease 1  Armenia 1230.79
98 Decrease 1  Namibia 1221.42
99 Decrease 1  Belarus 1219.78
100 Decrease 1  Trinidad and Tobago 1219.44
101 Decrease 1  Thailand 1218.56
102 Decrease 1  Kyrgyzstan 1213.58
103 Decrease 1  Tajikistan 1212.41
104 Decrease 1  Mozambique 1208.87
105 Decrease 1  Madagascar 1203.66
106 Decrease 1  Kosovo 1203.16
107 Decrease 1  Guatemala 1198.84
108 Steady  Kenya 1197.73
109 Steady  Kazakhstan 1193.62
110 Steady  North Korea 1183.96
111 Steady  Azerbaijan 1179.34
112 Steady  Mauritania 1177.5
113 Increase 1  Tanzania 1174.99
114 Increase 1  Guinea-Bissau 1168.49
115 Increase 1  Vietnam 1168.02
116 Increase 1  Lebanon 1167.64
117 Increase 1  Libya 1165.73
118 Decrease 5  Congo 1162.73
119 Steady  Comoros 1159.84
120 Steady  Togo 1158.7
121 Steady  Sudan 1152.29
122 Steady  Sierra Leone 1149.4
123 Steady  Estonia 1146.47
124 Steady  India 1139.39
125 Increase 3  Niger 1139.21
126 Decrease 1  Malawi 1137.83
127 Decrease 1  Cyprus 1136.78
128 Decrease 1  Central African Republic 1129.3
129 Steady  Zimbabwe 1126.15
130 Steady  Nicaragua 1119.88
131 Steady  Rwanda 1114.15
132 Steady  Gambia 1112.55
133 Increase 1  Indonesia 1108.73
134 Increase 1  Malaysia 1107.58
135 Increase 1  Lithuania 1100.66
136 Increase 1  Kuwait 1098.42
137 Increase 1  Latvia 1095.98
138 Increase 1  Faroe Islands 1093.7
139 Increase 1  Burundi 1091.24
140 Increase 1  Suriname 1087.77
141 Decrease 8  Solomon Islands 1075.06
142 Steady  Liberia 1067.05
143 Steady  Ethiopia 1066.16
144 Steady  Turkmenistan 1065.42
145 Steady  Botswana 1063.64
146 Steady  Saint Kitts and Nevis 1059.53
147 Steady  Philippines 1053.03
148 Steady  Antigua and Barbuda 1052.8
149 Steady  Lesotho 1046.54
150 Steady  Dominican Republic 1045.64
151 Steady  Afghanistan 1034.37
152 Steady  Moldova 1033.75
153 Increase 13  Fiji 1033.09
154 Decrease 1  Guyana 1026.61
155 Decrease 1  Eswatini 1025.28
156 Decrease 1  Yemen 1021.24
157 Decrease 1  Puerto Rico 1020.22
158 Increase 3  Tahiti 1016.83
159 Decrease 2  Hong Kong 1011.91
160 Decrease 2  New Caledonia 1008.92
161 Decrease 2  Singapore 1008.26
162 Increase 8  Vanuatu 1005.49
163 Decrease 3  Maldives 1003.48
164 Decrease 2  Andorra 996.05
165 Decrease 2  Chinese Taipei 991.34
166 Decrease 2  Myanmar 988.98
167 Increase 2  Cuba 984.92
168 Decrease 3  Papua New Guinea 984.23
169 Decrease 2  South Sudan 980.02
170 Decrease 2  Saint Lucia 979.57
171 Steady  Bermuda 971.15
172 Steady  Malta 970.62
173 Steady  Grenada 953.67
174 Steady  Saint Vincent and the Grenadines 938.4
175 Steady    Nepal 935.93
176 Steady  Montserrat 934.46
177 Steady  Barbados 932.64
178 Steady  Chad 929.97
179 Steady  Mauritius 927.94
180 Steady  Cambodia 924.52
181 Increase 1  Dominica 912.93
182 Increase 1  Bhutan 904.1
183 Increase 1  Belize 901.43
184 Increase 1  Bangladesh 896.67
185 Increase 1  Macau 896.62
186 Increase 1  Cook Islands 896.59
187 Increase 1  American Samoa 890.97
188 Increase 1  Laos 889.62
189 Increase 1  Mongolia 884.92
190 Increase 1  Brunei 881.73
191 Increase 1  São Tomé and Príncipe 878.09
192 Decrease 11  Samoa 876.45
193 Steady  Djibouti 875.13
194 Steady  Aruba 873.9
195 Steady  Cayman Islands 855.43
196 Steady  East Timor 843.4
197 Steady  Pakistan 842.59
198 Steady  Gibraltar 836.14
199 Steady  Liechtenstein 835.83
200 Steady  Tonga 833.12
201 Steady  Seychelles 831.19
202 Steady  Somalia 829.81
203 Steady  Bahamas 823.58
204 Steady  Guam 821.91
205 Steady  Sri Lanka 820.32
206 Steady  Turks and Caicos Islands 817.03
207 Steady  British Virgin Islands 801.29
208 Steady  U.S. Virgin Islands 797.29
209 Steady  Anguilla 779.86
210 Steady  San Marino 739.64
*Change from 15 February 2024
Complete rankings at FIFA.com

The FIFA Men's World Ranking is a ranking system for men's national teams in association football, led by Argentina as of July 2024.[1] The men's teams of the member nations of FIFA, football's world governing body, are ranked based on their game results with the most successful teams being ranked highest. The rankings were introduced in December 1992, and eight teams (Argentina, Belgium, Brazil, France, Germany, Italy, the Netherlands and Spain) have held the top position, of which Brazil have spent the longest time ranked first.

A points system is used, with points being awarded based on the results of all FIFA-recognised full international matches. The ranking system has been revamped on several occasions, generally responding to criticism that the preceding calculation method did not effectively reflect the relative strengths of the national teams. Since 16 August 2018, the ranking system has adopted the Elo rating system used in chess and Go.

The ranking is sponsored by Coca-Cola; as such, the FIFA/Coca-Cola World Ranking name is also used. Coca-Cola also sponsors the women's counterpart.

  1. ^ a b "The FIFA/Coca-Cola Men's World Ranking". FIFA. 18 July 2024. Retrieved 18 July 2024.

© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search