Hideki Tojo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
東條 英機 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Tojo in 1941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister of Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 18 October 1941 – 22 July 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Shōwa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Fumimaro Konoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Kuniaki Koiso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President of the Imperial Rule Assistance Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 18 October 1941 – 22 July 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Fumimaro Konoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Kuniaki Koiso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Imperial Japanese Army General Staff Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 21 February 1944 – 18 July 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Himself | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Hajime Sugiyama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Yoshijirō Umezu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kōjimachi, Tokyo, Japan | 30 December 1884||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 23 December 1948 Sugamo Prison, Tokyo, Japan[a] | (aged 63)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause of death | Execution by hanging[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Imperial Rule Assistance Association (1940–1945) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other political affiliations | Independent (before 1940) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse |
Katsuko Ito (m. 1909) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relatives | Yuko Tojo (granddaughter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | Empire of Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch/service | Imperial Japanese Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years of service | 1905–1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | Kwantung Army (1932–1934) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battles/wars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Criminal conviction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Criminal status | Executed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Convictions | Crimes against peace War crimes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trial | International Military Tribunal for the Far East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Criminal penalty | Death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victims | Millions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Span of crimes | 1937–1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Multiple countries across Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targets | Chinese, Korean, Indochinese, Indonesian, Malaysian, Filipino, Australian, and other civilians Allied prisoners of war | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kana | とうじょう ひでき | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyūjitai | 東條 英機 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shinjitai | 東条 英機 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part of a series on |
Statism in Shōwa Japan |
---|
![]() |
Hideki Tojo (東條 英機, Tōjō Hideki, pronounced [toːʑoː çideki] ⓘ; 30 December 1884 – 23 December 1948) was a Japanese general and statesman who served as Prime Minister of Japan from 1941 to 1944 during the Second World War. His leadership was marked by widespread state violence and mass killings perpetrated in the name of Japanese nationalism.
Born in Tokyo to a military family, Tojo was educated at the Imperial Japanese Army Academy and began his career in the Imperial Japanese Army (IJA) in 1905. He served as a military attaché in Germany from 1919 to 1922, and rose through the ranks to become a general in 1934. In March 1937, he was promoted to chief of staff of the Kwantung Army whereby he led military operations against the Chinese in Inner Mongolia and the Chahar-Suiyan provinces. Later in 1938, Tojo was recalled to Tokyo Second Sino-Japanese War to serve as vice-minister of the army. By July 1940, he was appointed minister of the army in the Japanese government under Prime Minister Fumimaro Konoe.
On the eve of the Second World War's expansion into Asia and the Pacific, Tojo was an outspoken advocate for a preemptive attack on the United States and its European allies. Upon being appointed prime minister on 17 October 1941, he oversaw the Empire of Japan's decision to go to war against its Western rivals as well as its ensuing conquest of much of Southeast Asia and the Pacific Islands in the early years of World War II. During the course of the conflict, Tojo presided over numerous war crimes, including the massacre and starvation of thousands of POWs and millions of civilians.
After the war's tide decisively turned against Japan, Tojo resigned as prime minister on 18 July 1944. Following his nation's surrender to the Allied powers in September 1945, he was arrested, convicted by the International Military Tribunal for the Far East in the Tokyo Trials, sentenced to death, and hanged on 23 December 1948. To this day, Tojo's complicity in the July 1937 invasion of China, the surprise attack on Pearl Harbor in December 1941 and numerous acts of mass murder have firmly intertwined his legacy with the Empire of Japan's warmongering brutality during the early Shōwa era.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search