![]() Maddison warming up for Tottenham Hotspur in 2024 | |||
Personal information | |||
---|---|---|---|
Full name | James Daniel Maddison | ||
Date of birth | 23 November 1996 | ||
Place of birth | Coventry, England | ||
Height | 5 ft 9 in (1.75 m)[1] | ||
Position(s) | Attacking midfielder[2] | ||
Team information | |||
Current team | Tottenham Hotspur | ||
Number | 10 | ||
Youth career | |||
–2013 | Coventry City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Coventry City | 24 | (4) |
2016–2018 | Norwich City | 47 | (15) |
2016 | → Coventry City (loan) | 11 | (1) |
2016–2017 | → Aberdeen (loan) | 14 | (2) |
2018–2023 | Leicester City | 163 | (43) |
2023– | Tottenham Hotspur | 58 | (13) |
International career‡ | |||
2017–2019 | England U21 | 9 | (1) |
2019– | England | 7 | (0) |
*Club domestic league appearances and goals, correct as of 23:42, 13 April 2025 (UTC) ‡ National team caps and goals, correct as of 22:10, 3 June 2024 (UTC) |
James Daniel Maddison (born 23 November 1996) is an English professional footballer who plays as an attacking midfielder for Premier League club Tottenham Hotspur and the England national team.
Maddison began his career with Coventry City before joining Norwich City in 2016. He spent some of the 2016–17 season on loan at Scottish Premiership club Aberdeen. In his first season back at Norwich, Maddison was named in the Championship PFA Team of the Year and EFL Team of the Season. Maddison joined Leicester City in 2018 and won the FA Cup and FA Community Shield with the club in 2021. He signed for Tottenham Hotspur in 2023.
Maddison was capped by England at under-21 level from 2017 to 2019, and made his debut for the senior team in 2019. He was part of the England squad at the 2022 FIFA World Cup.
PremProfile
was invoked but never defined (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search