Late/Upper Triassic | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A map of Earth as it appeared 220 million years ago during the Late Triassic Epoch, Norian Age | |||||||||||||||||||||||
Chronology | |||||||||||||||||||||||
| |||||||||||||||||||||||
Etymology | |||||||||||||||||||||||
Chronostratigraphic name | Upper Triassic | ||||||||||||||||||||||
Geochronological name | Late Triassic | ||||||||||||||||||||||
Name formality | Formal | ||||||||||||||||||||||
Usage information | |||||||||||||||||||||||
Celestial body | Earth | ||||||||||||||||||||||
Regional usage | Global (ICS) | ||||||||||||||||||||||
Time scale(s) used | ICS Time Scale | ||||||||||||||||||||||
Definition | |||||||||||||||||||||||
Chronological unit | Epoch | ||||||||||||||||||||||
Stratigraphic unit | Series | ||||||||||||||||||||||
Time span formality | Formal | ||||||||||||||||||||||
Lower boundary definition | FAD of the Ammonite Daxatina canadensis | ||||||||||||||||||||||
Lower boundary GSSP | Prati di Stuores, Dolomites, Italy 46°31′37″N 11°55′49″E / 46.5269°N 11.9303°E | ||||||||||||||||||||||
Lower GSSP ratified | 2008[6] | ||||||||||||||||||||||
Upper boundary definition | FAD of the Ammonite Psiloceras spelae tirolicum | ||||||||||||||||||||||
Upper boundary GSSP | Kuhjoch section, Karwendel mountains, Northern Calcareous Alps, Austria 47°29′02″N 11°31′50″E / 47.4839°N 11.5306°E | ||||||||||||||||||||||
Upper GSSP ratified | 2010[7] |
The Late Triassic is the third and final epoch of the Triassic Period in the geologic time scale, spanning the time between 237 Ma and 201.4 Ma (million years ago). It is preceded by the Middle Triassic Epoch and followed by the Early Jurassic Epoch. The corresponding series of rock beds is known as the Upper Triassic. The Late Triassic is divided into the Carnian, Norian and Rhaetian ages.
Many of the first dinosaurs evolved during the Late Triassic, including Plateosaurus, Coelophysis, Herrerasaurus, and Eoraptor. The Triassic–Jurassic extinction event began during this epoch and is one of the five major mass extinction events of the Earth.[8]
{{cite journal}}
: CS1 maint: numeric names: authors list (link)
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search