![]() | You can help expand this article with text translated from the corresponding article in Latvian. (April 2022) Click [show] for important translation instructions.
|
latvieši | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. 1.7 million[1]
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions with significant populations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Other significant population centers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 124,000 (2020)[4][5][6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 85,723 (2019)[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 53,000 (2021)[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 30,725 (2016)[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 25,000 (2002)[10][11][12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 23,233 (2021)[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 19,933 (2016)[14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18,979 (2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 11,723 (2019)[15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 10,323 (2022)[16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvian and its dialects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predominantly Lutheran,[41] Roman Catholic and Latvian Orthodox minorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related ethnic groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Balts |
Latvians (Latvian: latvieši) are a Baltic ethnic group and nation native to Latvia and the immediate geographical region, the Baltics. They are occasionally also referred to as Letts,[42][43] especially in older bibliography. Latvians share a common Latvian language, culture, history and ancestry.
{{cite web}}
: CS1 maint: archived copy as title (link)
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search