Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mathew Daniel Welch | ||||||||||||||||||||||||||||
Born | Harare, Zimbabwe | 6 October 2003||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||
Role | Batsman | ||||||||||||||||||||||||||||
Relations | Nick Welch (brother) | ||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||
2021/22–2023/24 | Mashonaland Eagles | ||||||||||||||||||||||||||||
2024/25– | Mountaineers | ||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: Cricinfo, 17 March 2025 |
Mathew Daniel Welch (born 6 October 2003) is a Zimbabwean cricketer who has played first-class cricket for Mashonaland Eagles and Mountaineers.[1]
Welch made his first-class debut as a concussion substitute for Tinashe Kamunhukamwe during Mashonaland Eagles' Logan Cup match against Matabeleland Tuskers in December 2023. He opened the second innings and scored 90.[2] Two matches later he made his first century, 133 against Southern Rocks, putting on 295 for the opening stand with Kamunhukamwe.[3] He joined his brother Nick at the Mountaineers for the 2024–25 season, scoring 75 and 89 in his first match.[4]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search