Rossville Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rossville State School, 2022 | |||||||||||||||
Coordinates | 15°45′04″S 145°16′02″E / 15.7512°S 145.2672°E | ||||||||||||||
Population | 253 (2021 census)[1] | ||||||||||||||
• Density | 0.3826/km2 (0.9909/sq mi) | ||||||||||||||
Postcode(s) | 4895 | ||||||||||||||
Area | 661.3 km2 (255.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Shire of Cook | ||||||||||||||
State electorate(s) | Cook | ||||||||||||||
Federal division(s) | Leichhardt | ||||||||||||||
|
Rossville is a town and coastal locality in the Shire of Cook, Queensland, Australia.[2][3] In the 2021 census, the locality of Rossville had a population of 253 people.[1]
Census2021
was invoked but never defined (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search