![]() | |
Company type | Public |
---|---|
Industry | Air Freight and Logistics |
Founded | 1993 |
Founder | Wang Wei |
Headquarters | , China |
Area served | Worldwide |
Products | International express delivery and logistics services |
Revenue | ![]() |
![]() | |
Total assets | US$ 31,206 million (2023)[1] |
Number of employees | 153,125 (2023)[1] |
Subsidiaries | SF Airlines SF Supply Chain SF Technology SF Intra-city |
Website | www |
SF Express (Group) Co., Ltd. | |||||||
---|---|---|---|---|---|---|---|
Simplified Chinese | 顺丰速运(集团)有限公司 | ||||||
Traditional Chinese | 順豐速運(集團)有限公司 | ||||||
| |||||||
SF Express | |||||||
Simplified Chinese | 顺丰速运 | ||||||
Traditional Chinese | 順豐速運 | ||||||
|
SF Express (Group) Co., Ltd. is a Chinese multinational delivery services and logistics company based in Shenzhen, Guangdong. It is the largest courier in China,[2] and provides domestic and international express delivery. SF Express operates a fleet of cargo aircraft, which are owned by its subsidiary SF Airlines. The parent company of SF Express, SF Holding trades on the Shenzhen Stock Exchange and the Hong Kong Stock Exchange. It is a constituent of SZSE 100 Index.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search