San Francisco International Airport | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
![]() Aerial view of San Francisco International Airport in March 2015 | |||||||||||||||||||||||
Summary | |||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||
Owner/Operator | City and County of San Francisco | ||||||||||||||||||||||
Serves | San Francisco Bay Area | ||||||||||||||||||||||
Location | San Mateo County, California, United States | ||||||||||||||||||||||
Opened | May 7, 1927 | ||||||||||||||||||||||
Hub for | |||||||||||||||||||||||
Time zone | PST (UTC−08:00) | ||||||||||||||||||||||
• Summer (DST) | PDT (UTC−07:00) | ||||||||||||||||||||||
Elevation AMSL | 4 m / 13 ft | ||||||||||||||||||||||
Coordinates | 37°37′08″N 122°22′30″W / 37.61889°N 122.37500°W | ||||||||||||||||||||||
Website | www | ||||||||||||||||||||||
Maps | |||||||||||||||||||||||
![]() FAA airport diagram | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Runways | |||||||||||||||||||||||
| |||||||||||||||||||||||
Statistics (2024) | |||||||||||||||||||||||
| |||||||||||||||||||||||
San Francisco International Airport (IATA: SFO, ICAO: KSFO, FAA LID: SFO) is the primary international airport for the San Francisco Bay Area in the U.S. state of California. Owned and operated by the City and County of San Francisco, the airport has a San Francisco mailing address and ZIP Code, although it is situated in an unincorporated area of neighboring San Mateo County,[3][4] approximately 12 miles (19 km; 10 nmi) southeast of San Francisco.
SFO is the largest airport in the Bay Area and the second-busiest in the US State of California, following Los Angeles International Airport (LAX). In 2023, it ranked as the 13th-busiest airport in the United States and the 29th-busiest in the world by passenger traffic.[5] It is a hub for United Airlines, acting as the airline's primary transpacific gateway, and as a major maintenance facility. Additionally, SFO functions as a hub for Alaska Airlines.
San Francisco International Arprt(airport directly indicated on page 6 (PDF page 7))
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search