Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sarfraz Nawaz Malik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Lahore, Punjab, Pakistan | 1 December 1948|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 6 in (198 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 59) | 6 March 1969 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 19 March 1984 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 9) | 11 February 1973 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 12 November 1984 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980–1984 | Lahore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969–1982 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976–1977 | United Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975–1976 | Pakistan Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | Punjab A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968–1972 | Punjab University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967–1968 | Lahore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 10 May 2009 |
Sarfraz Nawaz Malik (Punjabi, Urdu: سرفراز نواز ملک) (born 1 December 1948) is a former Pakistani Test cricketer and politician, who was instrumental in Pakistan's first Test series victories over India and England.[2] Between 1969 and 1984, he played 55 Tests and 45 One Day Internationals and took 177 Test wickets at an average of 32.75. He is known as one of the earliest exponents of reverse swing.
The potshot aside, this 6'6 Nawaz invented (or at the very least perfected) the art of reverse swing [...]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search