![]() | |||||||
![]() | |||||||
| |||||||
Founded | 2012 | ||||||
---|---|---|---|---|---|---|---|
AOC # | 7KWF434F[1] | ||||||
Operating bases | Heydar Aliyev International Airport | ||||||
Subsidiaries | SW Technics | ||||||
Fleet size | 23 | ||||||
Destinations | 45 | ||||||
Parent company | Silk Way Group | ||||||
Headquarters | Baku, Azerbaijan | ||||||
Revenue | ![]() | ||||||
Operating income | ![]() | ||||||
Net income | ![]() | ||||||
Total assets | ![]() | ||||||
Total equity | ![]() | ||||||
Website | silkwaywest.com | ||||||
Notes | |||||||
Silk Way West Airlines is an Azerbaijani cargo airline with its head office and main operating base at Heydar Aliyev International Airport[3] in Baku, Azerbaijan.[4] It is a subsidiary of the Silk Way Group along with sister airline, Silk Way Airlines.[5][6] Silk Way West Airlines won the ‘Cargo Airline of the Year’ award from South Korea’s Incheon International Airport in 2020.[7][8]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search