Personal information | |||
---|---|---|---|
Full name | Stepan Vladimirovich Komar | ||
Date of birth | 17 March 2003 | ||
Place of birth | Krasnodar, Russia | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Dynamo Vologda | ||
Number | 91 | ||
Youth career | |||
–2019 | Krasnodar | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2023 | Krasnodar | 0 | (0) |
2019 | → Krasnodar-3 | 2 | (0) |
2022–2023 | → Krasnodar-2 | 7 | (1) |
2024 | Metallurg Lipetsk | 26 | (0) |
2025– | Dynamo Vologda | 4 | (0) |
*Club domestic league appearances and goals, correct as of 4 May 2025 |
Stepan Vladimirovich Komar (Russian: Степан Владимирович Комар; born 17 March 2003) is a Russian footballer who plays as a defender for Dynamo Vologda.[1][2][3][4][5][6]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search