Stephen Doughty | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Official portrait, 2020 | |||||||||||||||||||||||||||||||||||||||
Minister of State for Europe, North America and Overseas Territories | |||||||||||||||||||||||||||||||||||||||
Assumed office 8 July 2024 | |||||||||||||||||||||||||||||||||||||||
Prime Minister | Keir Starmer | ||||||||||||||||||||||||||||||||||||||
Preceded by | Nus Ghani (Europe) David Rutley (Americas and Overseas Territories) | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Member of Parliament for Cardiff South and Penarth | |||||||||||||||||||||||||||||||||||||||
Assumed office 15 November 2012 | |||||||||||||||||||||||||||||||||||||||
Preceded by | Alun Michael | ||||||||||||||||||||||||||||||||||||||
Majority | 11,767 (30.0%) | ||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||
Born | Cardiff, Wales | 15 April 1980||||||||||||||||||||||||||||||||||||||
Political party | Labour Co-op | ||||||||||||||||||||||||||||||||||||||
Residence(s) | Splott, Cardiff, Wales | ||||||||||||||||||||||||||||||||||||||
Alma mater | Corpus Christi College, Oxford University of St Andrews | ||||||||||||||||||||||||||||||||||||||
Website | stephendoughty | ||||||||||||||||||||||||||||||||||||||
Stephen John Doughty[1] (born 15 April 1980)[2] is a Welsh Labour Co-op politician who has served as Member of Parliament (MP) for Cardiff South and Penarth since 2012.[3] He has served as Minister of State for Europe, North America and Overseas Territories since July 2024.[4][5]
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search