Category | CART | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Swift Engineering | ||||||||||||
Designer(s) | David Bruns | ||||||||||||
Predecessor | Swift 008.a | ||||||||||||
Successor | Swift 010.c | ||||||||||||
Technical specifications | |||||||||||||
Chassis | carbon fiber monocoque | ||||||||||||
Engine | Ford-XD 2,650 cc (161.7 cu in) V8 Turbo | ||||||||||||
Weight | 1,500 lb (680.4 kg) | ||||||||||||
Fuel | Methanol | ||||||||||||
Tyres | Goodyear Eagle Firestone Firehawk | ||||||||||||
Competition history | |||||||||||||
Notable entrants | Newman-Haas Racing Della Penna Motorsports | ||||||||||||
Notable drivers | ![]() ![]() ![]() ![]() | ||||||||||||
Debut | 1998 Marlboro Grand Prix of Miami | ||||||||||||
First win | 1998 Marlboro Grand Prix of Miami | ||||||||||||
Last win | 1998 Marlboro Grand Prix of Miami | ||||||||||||
Last event | 1998 Marlboro 500 Presented by Toyota | ||||||||||||
| |||||||||||||
Constructors' Championships | 2nd | ||||||||||||
Drivers' Championships | 7th |
The Swift 009.c was the second CART chassis designed and built by Swift Engineering. Newman-Haas Racing and Della Penna Motorsports entered the chassis during the 1998 CART season.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search