![]() | The topic of this article may not meet Wikipedia's notability guidelines for products and services. (April 2025) |
This article relies largely or entirely on a single source. (December 2024) |
Category | CART IndyCar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Swift Engineering | ||||||||||||
Designer(s) | David Bruns | ||||||||||||
Predecessor | Swift 010.c | ||||||||||||
Technical specifications | |||||||||||||
Chassis | carbon fiber monocoque | ||||||||||||
Length | 190.25 inches (4,832 mm) | ||||||||||||
Width | 80.3 inches (2,040 mm) | ||||||||||||
Height | 36.9 inches (940 mm) | ||||||||||||
Wheelbase | 114.0 inches (2,900 mm) | ||||||||||||
Engine | Ford-Cosworth XF 2,650 cc (161.7 cu in) V8 Turbo mid-engine, longitudinally-mounted | ||||||||||||
Transmission | 6-speed sequential manual | ||||||||||||
Power | 850 hp (633.8 kW; 861.8 PS) @ 12,000 rpm 477 newton-metres (352 lb⋅ft) @ 9,500 rpm | ||||||||||||
Weight | 1,499.14 lb (680.0 kg) | ||||||||||||
Fuel | Methanol | ||||||||||||
Tyres | Firestone Firehawk | ||||||||||||
Competition history | |||||||||||||
Notable entrants | Dale Coyne Racing | ||||||||||||
Notable drivers | ![]() | ||||||||||||
Debut | 2000 Indy Japan 300 | ||||||||||||
Last event | 2000 MAVTV 500 | ||||||||||||
| |||||||||||||
Constructors' Championships | 3rd |
The Swift 011.C is the fourth CART chassis designed and built by Swift Engineering. Dale Coyne Racing entered the chassis during the 2000 CART season. The car was capable of 200 mph (320 km/h) and a 0-60 mph (97 km/h) of 2.8s.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search