Template:1986 NCAA Division III independents football records

1986 NCAA Division III independents football records
Conf Overall
Team W   L   T W   L   T
No. 5 Salisbury State ^     13 1 0
No. 1 Dayton ^     10 1 0
No. 9 Union (NY) ^     9 1 0
Villanova     8 1 0
No. 20 Buffalo     9 2 0
No. 12 Hofstra ^     9 2 0
Wagner     9 2 0
Millsaps     7 2 0
MacMurray     6 3 0
Wabash     6 3 0
Duquesne     5 3 1
DePauw     6 4 0
Mercyhurst     6 4 0
Western Connecticut State     6 4 0
Canisius     5 4 0
Colorado College     5 4 0
Stony Brook     5 4 0
Georgetown     4 4 0
Menlo     4 4 1
Fairleigh Dickinson–Florham     4 5 0
Saint Francis (PA)     4 5 0
UC Santa Barbara     4 5 0
Albany     4 6 0
Brockport     4 6 0
Brooklyn     4 6 0
San Diego     4 6 0
Marist     3 5 0
Frostburg State     3 7 0
Ferrum     3 8 0
Catholic University     2 8 1
Aurora     1 4 0
Norwich     2 8 0
Rochester (NY)     1 7 1
Buffalo State     1 8 0
Cortland     1 8 0
Saint Peter's     0 8 0
Wesley     0 8 0
  • ^ – NCAA Division III playoff participant
Rankings from NCAA Division III poll

[1]

  1. ^ "NCAA Division III poll; Final Poll". Orlando Sentinel. Orlando, Florida. November 19, 1986. p. C6. Retrieved May 30, 2023 – via Newspapers.com Open access icon.

© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search