![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadmium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈkædmiəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery bluish-gray metallic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Cd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadmium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Kr] 4d10 5s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 18, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 594.22 K (321.07 °C, 609.93 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 1040 K (767 °C, 1413 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 8.649 g/cm3[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 7.996 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 6.21 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 99.87 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 26.020 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +2 −2,[4] +1[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 151 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 144±9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 158 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) (hP2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constants | a = 297.89 pm c = 561.66 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 30.95×10−6/K (at 20 °C)[3][a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 96.6 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 72.7 nΩ⋅m (at 22 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | −19.8×10−6 cm3/mol[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 50 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 19 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 42 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 2310 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 203–220 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-43-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after calamine, in which it was found, itself named after Cadmea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Karl Samuel Leberecht Hermann and Friedrich Stromeyer (1817) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Named by | Friedrich Stromeyer (1817) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of cadmium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cd · Cadmium | ||
---|---|---|
Ag ← |
→ In | |
| ||
indexes by PT (page) |
child table, as reused in {IB-Cd} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of cadmium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
![]() | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (46) · (this table: ) |
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search