Türk lirası (Turkish) TL | |||||
---|---|---|---|---|---|
| |||||
ISO 4217 | |||||
Code | TRY (numeric: 949) (before 2006: TRL) | ||||
Subunit | 0.01 | ||||
Unit | |||||
Unit | Lira | ||||
Plural | liralar[a] | ||||
Symbol | TL, ₺ | ||||
Denominations | |||||
Subunit | |||||
1⁄100 | Kuruş | ||||
Symbol | |||||
Kuruş | kr | ||||
Banknotes | |||||
Freq. used | ₺5, ₺10, ₺20, ₺50, ₺100, ₺200 | ||||
Coins | |||||
Freq. used | ₺1, ₺5 | ||||
Rarely used | 1kr, 5kr, 10kr, 25kr, 50kr | ||||
Demographics | |||||
User(s) | ![]() ![]() | ||||
Issuance | |||||
Central bank | Central Bank of the Republic of Turkey | ||||
Website | www | ||||
Printer | CBRT Banknote Printer | ||||
Website | www | ||||
Mint | Turkish State Mint | ||||
Website | www | ||||
Valuation | |||||
Inflation | 47.09% | ||||
Source | YCharts [1]. | ||||
Method | CPI | ||||
^a The plural is rarely used (mostly as an indefinite noun) and it is never used when referring to amounts, e.g. üç lira (three lira), bin lira (one thousand lira). |
The lira (Turkish: Türk lirası; sign: ₺; ISO 4217 code: TRY;[1] abbreviation: TL) is the official currency of Turkey and the Turkish Republic of Northern Cyprus. One lira is divided into one hundred kuruş.
The current lira is the Second Turkish lira, having succeded the first Turkish lira in 2005 which in turn succeded the Ottoman lira in 1923. Since 2018 the Turkish lira has been in crisis, having plummeted in value following Turkish president Erdogan's economic and political policies.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search