Tutorial | Discussion | New page feed | Reviewers | Curation tool Suggestions | Coordination |
![]() | 21 unreviewed articles as of 18 May 2025
|
Created | Article | Extract | Class | Creator (# edits) | Notes |
---|---|---|---|---|---|
2025-02-17 | Mining Association of Canada (nonprofit organization in Ottawa, Canada) | The Mining Association of Canada (MAC) was established in 1935 to represent the mining industry in the country, focusing on sustainable practices and policies that aim to balance economic and environmental interests. The organization promotes responsible mining through initiatives related to safety, environmental stewardship, and community engagement. | Stub | ChenSong4042 (128) | |
2025-03-05 | Climate change in Manitoba | Climate change in Manitoba affects various environments and industries, including agriculture. | Start | AlphabetSquid (358) | |
2025-03-05 | Climate change in Newfoundland and Labrador | Climate change in the Canadian province of Newfoundland and Labrador affects various environments and industries, including fishing. | Start | AlphabetSquid (358) | |
2025-03-10 | Climate change in the Northern Territory | Climate change in the Northern Territory affects various environments and industries, including agriculture. | Start | AlphabetSquid (358) | |
2025-03-10 | Climate change in Yukon | Climate change in Yukon affects various environments and industries. | Start | AlphabetSquid (358) | |
2025-03-11 | Climate change in the Northwest Territories | Climate change in Nunavut affects various environments and industries. | Start | AlphabetSquid (358) | |
2025-03-10 | Climate change in South Australia | Climate change in South Australia affects various environments and industries, including agriculture. | Start | AlphabetSquid (358) | |
2025-03-10 | Tortonian Thermal Maximum | The Tortonian Thermal Maximum (TTM) was an interval of relatively warm global climate that occurred during the Tortonian stage of the Neogene period. | Stub | Anteosaurus magnificus (4588) | |
2024-11-10 | Cold Regions Hydrological Modelling platform | The Cold Regions Hydrological Modelling (CRHM) Platform is a hydrological modelling program incorporating the seminal works of Don Gray, Raoul Granger, Pat Landine, and John Pomeroy, among others, in representing hydrological processes for small to mid-sized catchments in cold regions of the earth. | Start | Km4water (189) | |
2025-03-28 | Climate change in Rhineland-Palatinate | Climate change in the German state of Rhineland-Palatinate affects various environments and industries. | Start | Landpin (2180) | |
2025-03-17 | Climate Change Action Act (Austria) | The Climate Change Action Act (German language: Klimaschutzgesetz, KSG) is an Austrian federal law intended to ensure the fulfilment of national climate mitigation goals and compliance with European targets. | Start | Landpin (2180) | |
2025-03-26 | Climate change in Saarland | Climate change in the German state of Saarland affects various environments and industries. | Start | Landpin (2180) | |
2025-03-31 | Denver's Direct Potable Water Reuse Demonstration Project (Municipal water project) | The Denver Direct Potable Water Reuse Demonstration Project was an initiative aimed at evaluating the feasibility of using treated wastewater as a direct source of drinking water in Denver, Colorado. Conducted between 1979 and 1990, this $30 million project was managed and operated by Denver Water, the city's primary water utility, and was partially funded by the United States Environmental Protection Agency (EPA). | Start | Craigell (80) | |
2025-03-31 | Collective of Women's Groups for the Protection of Nature (COPRONAT) (Women's Protection of Nature local communities groups in Senegal) | The Collective of Women's Groups for the Protection of Nature (COPRONAT) is a Senegalese non-governmental organization dedicated to environmental conservation and sustainable development. Established in 1986 by Wolimata Thiao, COPRONAT unites women's groups from eight villages surrounding the Popenguine Nature Reserve in Senegal. | Start | Adjoajo (11017) | Possible spam |
2024-10-17 | Inner Development Goals | The Inner Development Goals (IDG) is a non-profit, open-source initiative committed to fostering inner development towards more sustainable futures. The organization developed the Inner Development Goals framework with the intent to simplify a complex field of human development to help people better identify, understand, communicate, develop, and integrate the inner skills needed for sustainable development. | Start | Lbeaumont (957) | |
2025-04-27 | The Impact of Oil Spills on Aquatic Animal Life in the United States | Oil spills are accidental discharges of petroleum into marine or freshwater environments, often caused by drilling accidents, transportation mishaps, or infrastructure failures. These spills pose a significant threat to aquatic animal life, impairing vital biological functions such as respiration, reproduction, and feeding. | C | Van9876 (37) | |
2025-03-29 | Maricunga Gold Belt | The Maricunga Gold Belt (Spanish: Cinturón aurífero de Maricunga) or Maricunga Metallogenic Belt is a geological trend of an area rich in gold veins in Atacama Region, Chile. It runs from the vicinity of the Argentine border in a northwestern direction, but does not reach the Pacific Ocean. | Stub | Ingminatacam (565) | |
2025-04-03 | World War II-scale climate mobilization | A climate mobilization is a policy approach to the climate emergency that takes inspiration from policies utilized during the World War 2 (WW2) home front economic and social mobilizations of Allied forces, particularly from Western anglophone countries, to rapidly restructure economies and align consumption around the societal goal of defeating fascism. | B | Agaroufalisauger (36) | |
2025-03-20 | EJScreen | EJScreen, the Environmental Justice Screening and Mapping Tool, is a free and public online screening and mapping tool that contains environmental and demographic data on different areas of the United States. It is an online GIS (Geographic Information System) tool that uses different environmental indicators and combines them individually with demographic information to display an ecological justice index for which communities contribute most to national disparities and may face higher envi ... | C | Cherishd0711 (28) | |
2025-03-05 | Climate change in Nova Scotia (Climate change in Canadian province) | Climate change in the Canadian province of Nova Scotia affects various environments and industries, including fishing. | Start | AlphabetSquid (358) | |
2024-11-17 | Raphael E. Cuomo (American public health scientist) | Raphael E. Cuomo is an American biomedical scientist and professor at the University of California, San Diego (UCSD) School of Medicine. He applies biostatistics and health informatics to the study of risk factors for non-communicable diseases. | C | Creativitywiki (179) |
Last updated by SDZeroBot operator / talk at 13:35, 18 May 2025 (UTC)
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search