Tutorial | Discussion | New page feed | Reviewers | Curation tool Suggestions | Coordination |
![]() | 13 unreviewed articles as of 27 June 2025
|
Created | Article | Extract | Class | Creator (# edits) | Notes |
---|---|---|---|---|---|
2025-04-19 | Phillip Sarofim (American entrepreneur) | Phillip Sarofim is an American businessman and venture capitalist. He is chairman of Meyers Manx and CEO of Trousdale Ventures. | Stub | Doersam81 (22) | Past AfD |
2025-02-09 | List of objects with non-zero Torino ratings (Measure for hazard from asteroid or comet impacts on Earth) | This is a list of possibly hazardous near-Earth objects with Torino scale rankings that are non-zero or that were, at one time, non-zero. | B | Johnjbarton (16707) | |
2025-02-02 | LP 261-75 (Star system in the constellation Leo Minor) | LP 261‑75 (also known as TOI‑1779) is a triple star system in the constellation Leo Minor. It is composed of the primary red dwarf star, an eclipsing close companion brown dwarf and another brown dwarf in a wide orbit. The inner pair is one of the first red dwarf–brown dwarf systems to have its obliquity measured by the Rossiter–McLaughlin effect, the other being TOI-2119. | C | Slovborg (433) | |
2024-12-17 | List of FTV and OPS satellites | This is a list of satellites and spacecraft which have been given FTV and OPS designations by the United States Air Force. These designations have been applied to most United States military satellites since 1960. | Start | Abdullah1099 (12766) | |
2025-05-15 | Cosmonautics of Ukraine | Cosmonautics of Ukraine is the aggregate infrastructure and activities of Ukraine in the field of providing space services, as well as in the space industry. | Start | Vydzigora (46) | |
2025-06-09 | Jaret Matthews | Jaret B. Matthews is an aerospace engineer and CEO of Astrolab (Venturi Astrolab, Inc.), which he founded in January, 2020. Astrolab is creating commercial planetary surface mobility vehicles for the Moon and Mars and was awarded a contract to develop NASA’s Lunar Terrain Vehicle in 2024. | Start | AmmasTanveer (16) | |
2025-06-04 | Satellite gravity (Study of Earth's gravity) | Satellite gravity is the study of Earth's gravity field using satellites. It focuses on how changes in the distribution of snow, ice, and the Earth's crust affect Earth's gravitational field. It takes advantage of how gravity always keeps satellites in orbit. | C | Faster than Thunder (2387) | |
2025-05-01 | Black Birch scientific facilities (Astronomical and scientific facilities on Black Birch Range, New Zealand) | The Black Birch Range, located near Blenheim in the Marlborough region of New Zealand, has hosted a number of astronomical and scientific installations. The site was selected for its high altitude, low levels of light pollution, and stable atmospheric conditions, which made it suitable for observational astronomy and related research. | C | I.Haritina (15) | |
2025-06-08 | SpaceX Crew-12 (Planned 2026 American crewed spaceflight to the ISS) | SpaceX Crew-12 is planned to be the twelfth operational NASA Commercial Crew Program flight and the 20th crewed orbital flight of a Crew Dragon spacecraft. The mission will transport four crew members – NASA astronauts Jack Hathaway and Jessica Meir, ESA astronaut Sophie Adenot, and Roscosmos cosmonaut Oleg Artemyev — to the International Space Station (ISS). | Stub | Ghosted Editor (286) | |
2025-02-07 | Eiman Jahangir (Iranian-American astronaut and cardiologist) | Eiman Jahangir is an Iranian-American Astronaut and cardiologist. | Start | Mamajo355 (30) | |
2025-06-20 | List of NASA launch vehicles (List of NASA launch vehicles) | This is a list of launch vehicles used in missions by the National Aeronautics and Space Administration. Intercontinental ballistic missiles such as the SM-65 Atlas, are not included. Launch vehicles used for missions operated by private companies (such as SpaceX) for NASA are also not included. | Start | VidanaliK (61) | |
2025-06-07 | CEERS2-588 (Lyman-break galaxy located in the Böotes constellation) | CEERS2-588 is a Lyman-break galaxy discovered by the Cosmic Evolution Early Release Science (CEERS) project team using the James Webb Space Telescope. It is located in the COSMOS region of the sky, an ultra-deep field that has been extensively studied by a variety of telescopes. | Stub | Emilio Paolo Suárez Zambrano (37) | |
2023-03-23 | Nu Octantis Ab (Gas giant planet orbiting Nu Octantis A) | Nu Octantis Ab (ν Octantis Ab) is a gas giant exoplanet orbiting around the subgiant star Nu Octantis A, which is part of a binary star system. It was discovered by analysing periodic oscillations on its host star's radial velocity, the so-called radial velocity method. | FA | SevenSpheres (8955) |
Last updated by SDZeroBot operator / talk at 13:39, 27 June 2025 (UTC)
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search