Classical Greece and Rome articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
![]() |
7 | 9 | 33 | 46 | 95 | ||
![]() |
1 | 1 | 2 | 4 | |||
![]() |
2 | 9 | 11 | 22 | |||
![]() |
17 | 33 | 109 | 181 | 7 | 347 | |
B | 70 | 107 | 449 | 560 | 175 | 1,361 | |
C | 72 | 182 | 747 | 1,734 | 304 | 3,039 | |
Start | 13 | 96 | 1,517 | 7,285 | 435 | 9,346 | |
Stub | 321 | 8,064 | 459 | 8,844 | |||
List | 2 | 23 | 121 | 1,209 | 25 | 117 | 1,497 |
Category | 4,518 | 4,518 | |||||
Disambig | 252 | 252 | |||||
File | 69 | 69 | |||||
Portal | 4 | 4 | |||||
Project | 9 | 9 | |||||
Template | 355 | 355 | |||||
NA | 1 | 9 | 72 | 512 | 700 | 1,294 | |
Other | 19 | 19 | |||||
Assessed | 183 | 461 | 3,379 | 19,604 | 5,951 | 1,497 | 31,075 |
Unassessed | 1 | 26 | 1 | 203 | 231 | ||
Total | 183 | 461 | 3,380 | 19,630 | 5,952 | 1,700 | 31,306 |
WikiWork factors (?) | ω = 116,740 | Ω = 5.06 |
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search