Randy Robitaille

Randy Robitaille
NazionalitàBandiera del Canada Canada
Altezza180 cm
Peso86 kg
Hockey su ghiaccio
RuoloCentro
Tiro Sinistro
Termine carriera2014
Carriera
Periodo Squadra PG G A Pt
Giovanili
1995-1997 Miami RedHawks 75 41 65 106
Squadre di club0
1996-1999 Boston Bruins 10 0 2 2
1997-1999 Providence Bruins 141 49 117 166
1999-2001 Nashville Predators 131 20 31 51
2000-2001 Milwaukee Admirals 19 10 23 33
2001-2002 Los Angeles Kings 18 4 3 7
2001-2002 Manchester Monarchs 6 7 3 10
2002-2003 Pittsburgh Penguins 81 15 32 47
2003 New York Islanders 15 2 3 5
2003-2004 Atlanta Thrashers 69 11 23 34
2004-2005 ZSC Lions 51 24 62 86
2005-2006 Minnesota Wild 67 12 28 40
2006 Philadelphia Flyers 28 5 12 17
2006-2007 New York Islanders 55 6 19 25
2007 Lok. Jaroslavl’ 14 3 5 8
2007-2008 Ottawa Senators 70 10 20 30
2008-2010 Lugano 80 17 76 93
2010-2011 S. Antonio Rampage 28 5 14 19
2011-2013 Metallurg Novok. 91 22 37 59
2013-2014 Donbas Donec'k 65 12 25 37
0 Dati relativi al campionato e ai playoff.
Il simbolo → indica un trasferimento in prestito.
Statistiche aggiornate al 30 giugno 2014

Randy Robitaille (Ottawa, 18 ottobre 1975) è un ex hockeista su ghiaccio canadese che giocava come attaccante. Con l'HC Lugano ha vinto il premio di PostFinance Top Scorer al termine della Lega Nazionale A 2009-2010, avendo messo a referto 16 gol e 48 assist.


© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search