Urk Urrek (Westphalian) | |||
---|---|---|---|
![]() Current town and former island of Urk | |||
| |||
![]() Location in Flevoland | |||
Koordinat: 52°40′N 5°36′E / 52.667°N 5.600°E | |||
Country | Netherlands | ||
Province | Flevoland | ||
Pamréntahan | |||
• Lembaga | Municipal council | ||
• Mayor | Bart Jaspers Faijer (CU) | ||
Jimbar | |||
• Total | 111,86 km2 (4,319 sq mi) | ||
• Darat | 13,15 km2 (508 sq mi) | ||
• Air | 98,71 km2 (38,11 sq mi) | ||
Ketinggian | 0 m (0 ft) | ||
Populasi (Januari 2021)[4] | |||
• Total | 21.227 | ||
• Kepadatan | 1.614/km2 (4,180/sq mi) | ||
Demonim | Urker | ||
Wewidangan galah | UTC+1 (CET) | ||
• Musim panas (DST) | UTC+2 (CEST) | ||
Postcode | 8320–8324 | ||
Area code | 0527 | ||
Situs web | www |
Urk (Welanda: [ˈʏr(ə)k] ⓘ; Urrek; Ürrek) inggih punika munisipalitas miwah kotamadya ring propinsi Flevoland ring tengah Belanda.
|access-date=
(help)
|access-date=
(help)
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search