Odisha | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clockwise from top right: Puri Beach, Mukteshvara Temple, Bhitarkanika National Park, Dhauli, Chilika Lake,Jagannath Temple, Rajarani Temple, Mahanadi, Hirakud Dam, Khandadhar Falls (Sundargarh), Konark Sun Temple | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Etimologi: Land of Odias | |||||||||||||||||||||||||||||||
Julukan: Soul of India | |||||||||||||||||||||||||||||||
Motto: Satyameva Jayate (Truth alone triumphs) | |||||||||||||||||||||||||||||||
Lagu: Bande Utkala Janani (I Adore Thee, O Mother Utkala!) | |||||||||||||||||||||||||||||||
![]() Genah Odisha ring India | |||||||||||||||||||||||||||||||
Koordinat: 20°16′N 85°49′E / 20.27°N 85.82°E | |||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||
Region | East India | ||||||||||||||||||||||||||||||
Formation | 1 April 1936 | ||||||||||||||||||||||||||||||
Capital and largest city | Bhubaneswar | ||||||||||||||||||||||||||||||
Districts | 30 (3 divisions) | ||||||||||||||||||||||||||||||
Pamréntahan | |||||||||||||||||||||||||||||||
• Lembaga | Government of Odisha | ||||||||||||||||||||||||||||||
• Governor | Ganeshi Lal | ||||||||||||||||||||||||||||||
• Chief Minister | Naveen Patnaik (BJD) | ||||||||||||||||||||||||||||||
State Legislature | Unicameral | ||||||||||||||||||||||||||||||
• Assembly | Odisha Legislative Assembly (147 seats) | ||||||||||||||||||||||||||||||
National Parliament | Parliament of India | ||||||||||||||||||||||||||||||
• Rajya Sabha | 10 seats | ||||||||||||||||||||||||||||||
• Lok Sabha | 21 seats | ||||||||||||||||||||||||||||||
High Court | Orissa High Court | ||||||||||||||||||||||||||||||
Jimbar | |||||||||||||||||||||||||||||||
• Total | 155.707 km2 (60,119 sq mi) | ||||||||||||||||||||||||||||||
Peringkat jimbar wawidangan | 8th | ||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||
• Panjang | 1.030 km (640 mi) | ||||||||||||||||||||||||||||||
• Lebar | 500 km (300 mi) | ||||||||||||||||||||||||||||||
Ketinggian | 900 m (3,000 ft) | ||||||||||||||||||||||||||||||
Titik pinih tegeh | 1,672 m (5,486 ft) | ||||||||||||||||||||||||||||||
Titik pinih endep | −1 m (−3 ft) | ||||||||||||||||||||||||||||||
Populasi (2011)[3] | |||||||||||||||||||||||||||||||
• Total | ![]() | ||||||||||||||||||||||||||||||
• Peringkat | 11th | ||||||||||||||||||||||||||||||
• Kepadatan | 269/km2 (700/sq mi) | ||||||||||||||||||||||||||||||
• Urban | 16,69% | ||||||||||||||||||||||||||||||
• Rural | 83,31% | ||||||||||||||||||||||||||||||
Demonim | Odia | ||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||
• Official | Odia[4] | ||||||||||||||||||||||||||||||
• Official Script | Odia script | ||||||||||||||||||||||||||||||
GDP | |||||||||||||||||||||||||||||||
• Total (2021–22) | ![]() | ||||||||||||||||||||||||||||||
• Rank | 15th | ||||||||||||||||||||||||||||||
• Per capita | Mal:DecreaseNeutral ₹127.383 (US$1,800) (26th) | ||||||||||||||||||||||||||||||
Wewidangan galah | UTC+05:30 (IST) | ||||||||||||||||||||||||||||||
ISO 3166 code | IN-OR | ||||||||||||||||||||||||||||||
Vehicle registration | OR | ||||||||||||||||||||||||||||||
HDI (2018) | ![]() | ||||||||||||||||||||||||||||||
Literacy (2011) | ![]() | ||||||||||||||||||||||||||||||
Sex ratio (2011) | 979♀/1000 ♂[8] (18th) | ||||||||||||||||||||||||||||||
Situs web | odisha | ||||||||||||||||||||||||||||||
|
Odisha (Inggris: /əˈdɪsə/,[14] Mal:IPA-or), sadurungné Orissa (/ɒˈrɪsə,
<ref>
tidak sah;
tidak ditemukan teks untuk ref bernama CensusIndia2011PCA12018
|access-date=
(help)
|date=
(help)
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search