Pahi la | West Africa, Africa, Economic Community of West African States, Sub-Saharan Africa ![]() |
---|---|
Di pilli ni | 1957 ![]() |
Yu'maŋli | Ghana, Ghana, la République du Ghana, Gana tingbani ![]() |
Zuliya wuhibu | Ghana, Gana, Gaana ![]() |
Yu'ŋmaa | 🇬🇭 ![]() |
Siɣili-lana yuli | Ghana Empire ![]() |
Yu'gahindili | Ghanaian ![]() |
Yɛltɔɣa din nyɛ tuma ni dini | Silmiinsili ![]() |
Tiŋgbani silima | National Anthem of Ghana ![]() |
Kali | culture of Ghana ![]() |
Taachi sabbu | Freedom and Justice, Rhyddid a Chyfiawnder ![]() |
Dunia yaɣili | Africa ![]() |
Tiŋa | Ghana ![]() |
Tinzuɣu | Ankara ![]() |
Wakati luɣili | UTC±00:00, Africa/Accra ![]() |
Be ni bee n pa kodoosheei zuɣu | Atlantic Ocean ![]() |
Located in/on physical feature | West Africa ![]() |
Tiŋgbaŋ yaɣili calinli | 8°1′48″N 1°4′48″W ![]() |
Coordinates of easternmost point | 6°6′45″N 1°11′58″E ![]() |
Coordinates of northernmost point | 11°10′12″N 0°16′12″W ![]() |
Coordinates of southernmost point | 4°44′23″N 2°5′31″W ![]() |
Coordinates of westernmost point | 6°37′28″N 3°15′34″W ![]() |
Highest point | Mount Afadja ![]() |
Lowest point | Gulf of Guinea ![]() |
Din nyɛ gɔmnanti nyolini | democracy ![]() |
Office held by head of state | Ghana zuɣulana ![]() |
Tiŋgban zuɣ'lana | Nana Akufo-Addo ![]() |
Office held by head of government | Ghana zuɣulana ![]() |
Tiŋgbani zuɣ'lana | Nana Akufo-Addo ![]() |
Kpamba yaɣili | Ghana Gomnanti ![]() |
Loo zalibu yaɣa | Parliament of Ghana ![]() |
Central bank | Ghana baŋki ![]() |
Tingbani liɣiri | Ghana nima liɣiri ![]() |
Di tarisi ni | Burkina Faso, Ivory Coast, Togo ![]() |
Duhubu yaɣili | right ![]() |
Niɣilim buɣum polo puloku balishɛli | AC power plugs and sockets: British and related types, BS 1363 ![]() |
Taɣi | Dominion of Ghana, Gold Coast, British Togoland ![]() |
Ŋun bɔhim ŋa nyɛ | Ghana studies ![]() |
Lahabaya dundɔŋ din mali dihitabili | https://www.ghana.gov.gh/ ![]() |
Hasitagi | Ghana ![]() |
Top-level Internet domain | .gh ![]() |
Tuuta | flag of Ghana ![]() |
Coat of arms | coat of arms of Ghana ![]() |
Geography of topic | geography of Ghana ![]() |
Nahingbaŋ | free country ![]() |
Taarihi bachikpani dalinli | history of Ghana ![]() |
Open data portal | Ghana Open Data Initiative ![]() |
Bibliography | bibliography of Ghana ![]() |
Economy of topic | economy of Ghana ![]() |
Demographics of topic | Ghana daadam-biɛlim kalinli ![]() |
Mobile country code | 620 ![]() |
Tiŋgbani boligu zalikpana | +233 ![]() |
Trunk prefix | 0 ![]() |
Zuɣusaa zuɣusaa tangalimia lamba | 999, 191, 192, 193 ![]() |
GS1 tiŋgbani code | 603 ![]() |
Lansisi plati koodi | GH ![]() |
Maritime lamba kalinli | 627 ![]() |
Unicode bachinima | 🇬🇭 ![]() |
Category for maps or plans | Category:Maps of Ghana ![]() |
Gaana[1] (Ghana Tinzuɣu), nyɛla tingban' shɛli din be Africa wulinluhili polo,[2] ka di do teekunima ayi shɛŋa bɛ ni boli “Gulf of Guinea” mini “Atlantic Ocean (teeku mɔɣili)” yaɣili la. Tingbani ŋɔ yi zahim, di galisim nyɛla 238,535 km2 (92,099 sq m). Zaŋ kpa Ghana wulinluhili n-nyɛ Ivory Coast tiŋgbani,[3] Burkina Faso bela Ghana nuzaa zuɣu,Togo zaŋ kpa di wulimpuhili polo "Gulf of Guinea" mini "Atlantic Ocean (teeku mɔɣili) mi zaŋ kpa di nudirigu polo. Soninke sili puni "Ghana" gbunni nyɛla "Sapashin' Naa".[2]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search