![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 630 seats in the House of Commons 316 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 26,759,729 76.8% ( ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Colours denote the winning party—as shown in § Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1955 United Kingdom general election was held on Thursday 26 May 1955. It was a snap election: Anthony Eden called the election after succeeding Churchill in April 1955 to secure a mandate. The government won a 60-seat majority, achieving the highest post-war party vote share. It was the first election under Queen Elizabeth II.
Cite error: There are <ref group=note>
tags on this page, but the references will not show without a {{reflist|group=note}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search