![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 630 seats in the House of Commons 316 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 27,657,148 77.1% ( ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Colours denote the winning party—as shown in § Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 United Kingdom general election was held on Thursday 15 October 1964. It resulted in the Conservatives, led by Prime Minister Alec Douglas-Home, narrowly losing to the Labour Party, led by Harold Wilson; Labour secured a parliamentary majority of four seats and ended its thirteen years in opposition since the 1951 election. At age 47, Wilson became the youngest Prime Minister since Lord Rosebery in 1894.
Cite error: There are <ref group=note>
tags on this page, but the references will not show without a {{reflist|group=note}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search