![]() | You can help expand this article with text translated from the corresponding article in Italian. (January 2018) Click [show] for important translation instructions.
|
![]() Destruction in Conza della Campania after the earthquake | |
UTC time | 1980-11-23 18:34:52 |
---|---|
ISC event | 635924 |
USGS-ANSS | ComCat |
Local date | 23 November 1980 |
Local time | 19:34:52 CET[1] |
Magnitude | 6.9 Mw[1] |
Depth | 10 kilometres (6.2 mi) |
Epicenter | 40°50′N 15°17′E / 40.84°N 15.28°E[1] |
Type | Dip-slip[2] |
Areas affected | Italy |
Total damage | US$20 billion ($73.9 billion in 2024, adjusted for inflation)[3] |
Max. intensity | MMI X (Extreme)[1] |
Casualties | 2,483–4,900 dead[2] 7,700–8,934 injured[2] 250,000 displaced[2] |
The 1980 Irpinia earthquake (Italian: Terremoto dell'Irpinia) took place in Italy on 23 November 1980, with a moment magnitude of 6.9 and a maximum Mercalli intensity of X (Extreme). It left at least 2,483 people dead, at least 7,700 injured, and 250,000 homeless.
CPTI11
was invoked but never defined (see the help page).
PAGER-CAT
was invoked but never defined (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search