![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presidential election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 71.40% (![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 250 seats in the National Assembly 126 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 71.39% ( ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
General elections were held in Serbia, a constituent federal unit of SFR Yugoslavia, in December 1990 to elect the president of Serbia and members of the National Assembly. The presidential election and the first round of the parliamentary elections were held on 9 December, with the second round of the parliamentary elections taking place on 23 December. The elections were scheduled after the ratification of a new constitution on 28 September, which was approved by voters in a referendum held in July. These were Serbia's first multi-party elections, and the only parliamentary election to be held using a first-past-the-post, two-round voting system with single-member constituencies; all future elections used proportional representation.
Slobodan Milošević came to power in Serbia at the 8th session in 1987. He then led the anti-bureaucratic revolution, which saw his supporters overthrow the leadership of Montenegro, Kosovo, and Vojvodina. After the July 1990 referendum, Milošević's Socialist Party of Serbia (SPS), Vuk Drašković's Serbian Renewal Movement (SPO), and Dragoljub Mićunović's Democratic Party (DS) became registered parties. Due to low requirements, 1,701 candidates ran for parliament and 32 for president. The campaign was marked by intense polarisation and politically driven incidents. SPS inherited a significant amount of political infrastructure upon its formation, giving it an immeasurable advantage over the opposition. Furthermore, SPS controlled most television, radio, and newspapers, which attacked and discredited opponents, especially Drašković, but portrayed SPS as the party of peace. The SPO and Ivan Đurić of Union of Reform Forces during the campaign called for an election boycott over but ultimately dropped after the government agreed to most of their demands in late November.
The primary issue during the campaign was nationalism. SPS and Milošević focused on positive themes and stability, whereas Drašković ran on a nationalist platform. DS and Đurić campaigned on a liberal programme. By the end of the campaign, an SPS supporter had murdered an SPO activist. With a turnout of 71%, primarily due to the Kosovo Albanians' boycott, Milošević won the presidential election in the first round in a landslide, with Drašković placing second. Despite gaining 48% of the popular vote, SPS received 194 out of 250 seats in the National Assembly due to the first-past-the-post electoral system.
The opposition initially claimed electoral fraud in the elections, but eventually conceded. Observers and political scientists reported that electoral irregularities such as ballot stuffing and vote buying took place. After the elections, Dragutin Zelenović became prime minister. His tenure saw Drašković's detention during the 1991 mass protests in Belgrade, the outbreak of the Yugoslav Wars, and the establishment of Federal Republic of Yugoslavia in 1992. Snap elections were then called for December 1992.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search