1 Bligh Street | |
---|---|
![]() | |
![]() | |
General information | |
Status | Completed |
Type | Commercial office building |
Location | Sydney, New South Wales, Australia |
Coordinates | 33°51′54″S 151°12′38″E / 33.86500°S 151.21056°E |
Completed | May 2011 |
Opening | August 2011 |
Cost | A$270 million |
Owner | Dexus Property and the Dexus Wholesale Fund |
Height | |
Roof | 139 m (456 ft) |
Technical details | |
Floor count | 30 |
Floor area | 42,700 m2 (460,000 sq ft) |
Design and construction | |
Architect(s) | Ingenhoven in collaboration with Architectus |
Developer | Cbus Property, Dexus Property and the Dexus Wholesale Fund |
Structural engineer | Enstruct Group |
Other designers | Cundall (ESD Consultant), Arup |
Main contractor | Grocon |
Awards and prizes | International Highrise Award 2012 |
Website | |
www | |
References | |
Cbus Property |
1 Bligh Street is a skyscraper in Sydney, New South Wales, Australia. The 30-storey modern style office building is located in the Sydney central business district overlooking Circular Quay, the Sydney Harbour and the Sydney Harbour Bridge.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search