![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Presidential election | ||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 61.25% (![]() | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
All 80 seats in the Chamber of Deputies 41 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||||||||||||||||||||||||||||||||
All 45 seats in the Senate 23 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. |
![]() |
---|
![]() |
General elections were held in Paraguay on 22 April 2018.[1] President Horacio Cartes and Vice-President Juan Afara of the Colorado Party were not eligible for re-election. The presidential elections were won by the Colorado Party's Mario Abdo Benítez, who defeated Efraín Alegre of the GANAR alliance.[2] The Colorado Party also won the most seats in the Senate and Chamber of Deputies. The new President and Vice-President took office on 15 August 2018 and left office in August 2023.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search