![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
![]() | ||||||||||||||||||||
| ||||||||||||||||||||
Registered | 1,903,107 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 70.52% | |||||||||||||||||||
| ||||||||||||||||||||
Gubernatorial election | ||||||||||||||||||||
| ||||||||||||||||||||
Vice gubernatorial election | ||||||||||||||||||||
| ||||||||||||||||||||
![]() Results per city and municipality Hernandez: 50–60% 60–70% 70-80% 80–90% | ||||||||||||||||||||
|
Local elections were held in the Province of Laguna on May 13, 2019 as part of the 2019 Philippine general election. Voters selected candidates for all local positions: a town mayor, vice mayor and town council, as well as members of the Sangguniang Panlalawigan, the vice-governor, governor and representatives for the four districts of Laguna, including Biñan lone district and the newly created Calamba lone district.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search