![]() Eala at the 2024 US Open | ||||||||||||||||||||||||||||||
Full name | Alexandra Maniego Eala | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITF name | Alexandra Eala | |||||||||||||||||||||||||||||
Country (sports) | ![]() | |||||||||||||||||||||||||||||
Born | Quezon City, Philippines | May 23, 2005|||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||
Turned pro | March 4, 2020 | |||||||||||||||||||||||||||||
Plays | Left (two-handed backhand) | |||||||||||||||||||||||||||||
Coach | Joan Bosch | |||||||||||||||||||||||||||||
Prize money | US$ 910,441 | |||||||||||||||||||||||||||||
Singles | ||||||||||||||||||||||||||||||
Career record | 171–101 | |||||||||||||||||||||||||||||
Career titles | 0 WTA, 5 ITF | |||||||||||||||||||||||||||||
Highest ranking | No. 69 (19 May 2025) | |||||||||||||||||||||||||||||
Current ranking | No. 69 (19 May 2025) | |||||||||||||||||||||||||||||
Grand Slam singles results | ||||||||||||||||||||||||||||||
Australian Open | Q1 (2023, 2024, 2025) | |||||||||||||||||||||||||||||
French Open | Q3 (2024) | |||||||||||||||||||||||||||||
Wimbledon | Q3 (2024) | |||||||||||||||||||||||||||||
US Open | Q3 (2024) | |||||||||||||||||||||||||||||
Doubles | ||||||||||||||||||||||||||||||
Career record | 41–35 | |||||||||||||||||||||||||||||
Career titles | 3 ITF | |||||||||||||||||||||||||||||
Highest ranking | No. 192 (August 12, 2024) | |||||||||||||||||||||||||||||
Current ranking | No. 224 (May 19, 2025) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Last updated on: May 19, 2025. |
Alexandra Maniego Eala (born May 23, 2005) is a Filipino professional tennis player.[1] She has a career-high singles ranking of No. 69 by the WTA, achieved on May 19, 2025, making her the highest-ranked Filipina player in WTA Tour history,[2] surpassing Maricris Gentz and becoming the first player to reach the top 100 in the WTA Rankings.[3] Eala was the No. 2 ranked junior on October 6, 2020.[4] Eala won her first junior singles title at the 2022 US Open, making her the first Filipino player to win a junior Grand Slam singles title.[5] She is also the first Filipina to defeat multiple top-5 players and Grand Slam champions and reach a tour-level semifinal in the Open Era.[6][7]
bio
was invoked but never defined (see the help page).
FirstFilipina
was invoked but never defined (see the help page).
FirstTop5
was invoked but never defined (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search