Antioch, California | |
---|---|
View of Antioch | |
Motto: | |
![]() Location of Antioch in Contra Costa County, California | |
Coordinates: 38°00′18″N 121°48′21″W / 38.00500°N 121.80583°W | |
Country | United States |
State | California |
County | Contra Costa |
Incorporated | February 6, 1872[3] |
Government | |
• Mayor | Ron Bernal[4] |
• State senator | Jesse Arreguín (D)[5] |
• Assembly member | Anamarie Avila Farias (D)[6] |
• United States representatives | John Garamendi (D) and Mark DeSaulnier (D)[7][8] |
Area | |
• City | 29.94 sq mi (77.55 km2) |
• Land | 29.17 sq mi (75.55 km2) |
• Water | 0.77 sq mi (2.00 km2) 2.52% |
Elevation | 43 ft (13 m) |
Population | |
• City | 115,291 |
• Rank | 3rd in Contra Costa County 55th in California |
• Density | 3,952.25/sq mi (1,525.96/km2) |
• Urban | 326,205 (US: 124th)[10] |
• Urban density | 4,447.4/sq mi (1,717.2/km2) |
• Metro | 7,468,390 |
Time zone | UTC−8 (Pacific) |
• Summer (DST) | UTC−7 (PDT) |
ZIP codes[13] | 94509, 94531 |
Area code | 925 |
FIPS code | 06-02252 |
GNIS feature IDs | 1657936, 2409715 |
Website | www |
Antioch is the third-most populous city in Contra Costa County, California, United States. The city is located in the East Bay region of the San Francisco Bay Area along the Sacramento–San Joaquin River Delta. The city's population was 115,291 at the 2020 census.[12] The city has grown substantially more diverse since the 1970s.[14]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search