![]() Novikovas playing for Heart of Midlothian | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 18 December 1990 | ||||||||||||||||
Place of birth | Vilnius, Lithuania | ||||||||||||||||
Height | 1.79 m (5 ft 10 in) | ||||||||||||||||
Position(s) | Winger | ||||||||||||||||
Team information | |||||||||||||||||
Current team | BFA | ||||||||||||||||
Number | 18 | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2006 | FC Vilnius-2 | (4) | |||||||||||||||
2007 | → Interas (loan) | 12 | (0) | ||||||||||||||
2008 | FC Vilnius | 18 | (0) | ||||||||||||||
2008–2013 | Heart of Midlothian | 65 | (6) | ||||||||||||||
2011 | → St Johnstone (loan) | 6 | (0) | ||||||||||||||
2013–2015 | Erzgebirge Aue | 41 | (5) | ||||||||||||||
2015–2017 | Bochum | 20 | (0) | ||||||||||||||
2017–2019 | Jagiellonia Białystok | 80 | (21) | ||||||||||||||
2017 | Jagiellonia Białystok II | 1 | (0) | ||||||||||||||
2019–2020 | Legia Warsaw | 17 | (4) | ||||||||||||||
2019 | Legia Warsaw II | 1 | (0) | ||||||||||||||
2020–2022 | Erzurumspor | 60 | (12) | ||||||||||||||
2022–2023 | Samsunspor | 7 | (0) | ||||||||||||||
2023 | Hapoel Haifa | 6 | (0) | ||||||||||||||
2023–2024 | Žalgiris | 9 | (3) | ||||||||||||||
2024 | Tuzlaspor | 9 | (0) | ||||||||||||||
2024– | FK TransINVEST | 3 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2006–2012 | Lithuania U21 | 19 | (3) | ||||||||||||||
2010– | Lithuania | 96 | (12) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 18 December 2024 ‡ National team caps and goals, correct as of 12 June 2024 |
Arvydas Novikovas (born 18 December 1990) is a Lithuanian professional footballer who plays as a winger for 1 Lyga club BFA.[1]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search