![]() | This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (November 2014) |
Battle of Kampot | |||||||
---|---|---|---|---|---|---|---|
Part of Cambodian Civil War, Vietnam War | |||||||
![]() Map showing the areas under Communist control. | |||||||
| |||||||
Belligerents | |||||||
![]() |
![]() | ||||||
Commanders and leaders | |||||||
![]() |
![]() | ||||||
Strength | |||||||
1,500+ | Unknown | ||||||
Casualties and losses | |||||||
158 KIA 828 wounded |
282 KIA 3 captured |
The Battle of Kampot was a major military engagement of the Vietnam War, also a part of the Cambodian Civil War, fought between 26 February to 2 April 1974, in which Cambodian Army troops loyal to the Khmer Republic battled Khmer Rouge guerillas for the control of Kampot, the second seaport city of southern Cambodia and capital of Kampot province.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search