| |||||
Unit | |||||
---|---|---|---|---|---|
Symbol | £ | ||||
Denominations | |||||
Subunit | |||||
1⁄20 | shilling | ||||
1⁄240 | penny | ||||
Plural | |||||
penny | pence | ||||
Symbol | |||||
shilling | s or /– | ||||
penny | d | ||||
Banknotes | 5/–, 10/–, £1, £5, £10 | ||||
Coins | 3d, 6d, 1/–, 2/6 | ||||
Demographics | |||||
Date of introduction | 29 January 1968 | ||||
Replaced | Nigerian pound | ||||
Date of withdrawal | 1970 | ||||
Replaced by | Nigerian pound | ||||
User(s) | ![]() | ||||
Issuance | |||||
Central bank | Bank of Biafra | ||||
This infobox shows the latest status before this currency was rendered obsolete. |
The pound (symbol £) was the currency of the breakaway Republic of Biafra between 1968 and 1970.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search