This article relies largely or entirely on a single source. (August 2022) |
![]() Bridgeport station in 2017 | |||||||||||||
General information | |||||||||||||
Location | Sixth Street near DeKalb Street Bridgeport, PA | ||||||||||||
Coordinates | 40°06′18″N 75°20′54″W / 40.1049°N 75.3482°W | ||||||||||||
Owned by | ![]() | ||||||||||||
Platforms | 1 side platform | ||||||||||||
Tracks | 1 | ||||||||||||
Construction | |||||||||||||
Accessible | No | ||||||||||||
History | |||||||||||||
Opened | 1912 | ||||||||||||
Electrified | Third rail | ||||||||||||
Services | |||||||||||||
| |||||||||||||
| |||||||||||||
|
Bridgeport station is a SEPTA Metro rapid transit station in Bridgeport, Pennsylvania. It serves the M. The station is located on Sixth Street near DeKalb Street (US 202), although SEPTA's official website gives the address as being near 5th and Merion Streets. All trains stop at Bridgeport. The station lies 12.8 track miles (20.6 km) from 69th Street Terminal.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search