Calape | |||
---|---|---|---|
Municipality of Calape | |||
![]() Center of Calape | |||
Anthem:
| |||
![]() Map of Bohol with Calape highlighted | |||
Location within the Philippines | |||
Coordinates: 9°53′N 123°53′E / 9.88°N 123.88°E | |||
Country | Philippines | ||
Region | Central Visayas | ||
Province | Bohol | ||
District | 1st district | ||
Founded | 1802 | ||
Barangays | 33 (see Barangays) | ||
Government | |||
• Type | Sangguniang Bayan | ||
• Mayor | Julius Caesar Falar Herrera | ||
• Vice Mayor | Sulpicio Nesia Yu Jr. | ||
• Representative | Edgardo Migriño Chatto | ||
• Municipal Council | Members | ||
• Electorate | 22,819 voters (2022) | ||
Area | |||
• Total | 75.36 km2 (29.10 sq mi) | ||
Elevation | 59 m (194 ft) | ||
Highest elevation | 439 m (1,440 ft) | ||
Lowest elevation | −1 m (−3 ft) | ||
Population (2020 census)[3] | |||
• Total | 33,079 | ||
• Density | 440/km2 (1,100/sq mi) | ||
• Households | 7,938 | ||
Economy | |||
• Income class | 3rd municipal income class | ||
• Poverty incidence | 22.25 | ||
• Revenue | ₱ 207.7 million (2022) | ||
• Assets | ₱ 490.3 million (2022) | ||
• Expenditure | ₱ 200.9 million (2022) | ||
• Liabilities | ₱ 72.11 million (2022) | ||
Service provider | |||
• Electricity | Bohol 1 Electric Cooperative (BOHECO 1) | ||
Time zone | UTC+8 (PST) | ||
ZIP code | 6328 | ||
PSGC | |||
IDD : area code | +63 (0)38 | ||
Native languages | Boholano dialect Cebuano Tagalog | ||
Patron saint | Vincent Ferrer | ||
Website | [1] |
Calape, officially the Municipality of Calape (Cebuano: Munisipyo sa Calape; Tagalog: Bayan ng Calape), is a municipality in the province of Bohol, Philippines. According to the 2020 census, it has a population of 33,079 people.[3]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search