Calumet Township | |
---|---|
![]() | |
Coordinates: 41°35′07″N 87°21′15″W / 41.58528°N 87.35417°W | |
Country | ![]() |
State | ![]() |
County | Lake |
Organized | 1883 |
Government | |
• Type | Indiana township |
Area | |
• Total | 68.71 sq mi (178.0 km2) |
• Land | 61.38 sq mi (159.0 km2) |
• Water | 7.32 sq mi (19.0 km2) |
Elevation | 604 ft (184 m) |
Population | |
• Total | 91,970 |
• Density | 1,698.4/sq mi (655.8/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP codes | 46319, 46402-46410 |
Area code | 219 |
FIPS code | 18-09820[3] |
GNIS feature ID | 453154 |
Website | www |
Calumet Township is one of eleven townships in Lake County, Indiana. As of the 2020 census, its population was 91,970, containing 47,425 housing units,[2] down from 104,258 at 2010.[4]
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 944 | — | |
1900 | 1,408 | 49.2% | |
1910 | 17,982 | 1,177.1% | |
1920 | 55,790 | 210.3% | |
1930 | 103,268 | 85.1% | |
1940 | 119,458 | 15.7% | |
1950 | 150,258 | 25.8% | |
1960 | 210,884 | 40.3% | |
1970 | 215,940 | 2.4% | |
1980 | 176,901 | −18.1% | |
1990 | 141,875 | −19.8% | |
2000 | 127,800 | −9.9% | |
2010 | 104,258 | −18.4% | |
2020 | 91,970 | −11.8% | |
Source: US Decennial Census[5] |
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search