This article needs additional citations for verification. (January 2017) |
Celtuce | |
---|---|
![]() Celtuce stems and heads | |
Species | Lactuca sativa var. augustana |
Cultivar | 'Celtuce' |
Origin | Mediterranean region |
Nutritional value per 100 g (3.5 oz) | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 75 kJ (18 kcal) | ||||||||||||||||||||||||||||||||||||||||||||
3.65 g | |||||||||||||||||||||||||||||||||||||||||||||
Dietary fiber | 1.7 g | ||||||||||||||||||||||||||||||||||||||||||||
0.3 g | |||||||||||||||||||||||||||||||||||||||||||||
0.85 g | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
†Percentages estimated using US recommendations for adults,[1] except for potassium, which is estimated based on expert recommendation from the National Academies.[2] |
Celtuce (/ˈsɛltəs/) (Lactuca sativa var. augustana,[3][4][5] angustata, or asparagina), also called stem lettuce,[6] celery lettuce, asparagus lettuce,[7] or Chinese lettuce, is a cultivar of lettuce grown primarily for its thick stem or its leaves, which are known as A-choy. It is used as a vegetable. In China, the family is informally called woju (traditional Chinese: 萵苣; simplified Chinese: 莴苣; pinyin: wōjù), which is also the name of a cultivar.[citation needed] It is especially popular in both China and Taiwan, where the stem is interchangeably called wosun (traditional Chinese: 萵筍; simplified Chinese: 莴笋; pinyin: wōsǔn) or qingsun(青筍; 青笋; qīngsǔn).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search