Chee Hong Tat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
徐芳达 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Chee in 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minister for National Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 23 May 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Lawrence Wong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Desmond Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minister for Transport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 18 January 2024 – 23 May 2025 Acting: 12 July 2023 – 17 January 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Lee Hsien Loong Lawrence Wong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | S. Iswaran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Jeffrey Siow (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Minister for Finance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 18 January 2024 – 23 May 2025 Serving with Indranee Rajah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Lee Hsien Loong Lawrence Wong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minister | Lawrence Wong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Lawrence Wong (2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Indranee Rajah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Secretary-General of the National Trades Union Congress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 15 May 2021 – 12 June 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary-General | Ng Chee Meng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Koh Poh Koon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Desmond Tan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of Parliament for Bishan–Toa Payoh GRC (Toa Payoh West-Balestier, Toa Payoh West-Thomson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 11 September 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Hri Kumar as Bishan-Toa Payoh GRC (Thomson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majority | 44,511 (50.36%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Singapore | 4 November 1973||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | People's Action Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | University of California, Berkeley (BS, BA) University of Adelaide (MBA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chee Hong Tat (Chinese: 徐芳达; Pe̍h-ōe-jī: Chhî Hong-ta̍t; pinyin: Xú Fāngdá; born 4 November 1973)[1] is a Singaporean politician and former civil servant who has been serving as Minister for Transport and Second Minister for Finance since 2024. A member of the governing People's Action Party (PAP), he has been the Member of Parliament (MP) representing the Toa Payoh West–Thomson division of Bishan–Toa Payoh GRC since 2015.
Prior entering politics, Chee worked at the Ministry of Home Affairs (MHA), the Ministry of Finance (MOF), the Ministry of Transport (MOT), and the Ministry of Education (MOE), and was Principal Private Secretary to Minister Mentor Lee Kuan Yew from 2008 to 2011. He subsequently served as Chief Executive Officer of the Energy Market Authority (EMA) between 2011 and 2015.
Chee made his political debut in the 2015 general election as part of a five-member PAP team contesting in Bishan–Toa Payoh GRC which won 73.59% of the vote. Chee was elected as the Member of Parliament representing the Toa Payoh West–Balestier division of Bishan–Toa Payoh GRC. Since then, he has retained his parliamentary seat in the 2020 general election and had been appointed Minister of State and subsequently Senior Minister of State.
At the 2025 general election, Chee led PAP's team in Bishan-Toa Payoh GRC, as its new anchor minister.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search