Personal information | |||
---|---|---|---|
Date of birth | 19 March 1990 | ||
Place of birth | Montfermeil, France | ||
Date of death | 10 January 2021 | (aged 30)||
Place of death | Montfermeil, France | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Winger, forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2014 | Châteauroux | 48 | (10) |
2014–2016 | Bastia | 29 | (3) |
2016–2017 | PAS Giannina | 22 | (3) |
2018–2019 | Nancy | 10 | (1) |
2020 | Thonon Évian | 2 | (1) |
Total | 111 | (18) | |
*Club domestic league appearances and goals |
Christopher Maboulou (19 March 1990 – 10 January 2021)[1] was a French professional footballer who played as a winger or as a forward. He played for Ligue 1 side Bastia, multiple Ligue 2 teams, and Greek team PAS Giannina.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search