Delmar Loop | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Delmar Loop station platforms as seen from above | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | 660 Rosedale Avenue St. Louis, Missouri | ||||||||||||||||||||
Coordinates | 38°39′20″N 90°17′41″W / 38.655653°N 90.294591°W | ||||||||||||||||||||
Owned by | Bi-State Development | ||||||||||||||||||||
Operated by | Metro Transit | ||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Bus stands | 6[1] | ||||||||||||||||||||
Connections | ![]() ![]() | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Below-grade | ||||||||||||||||||||
Parking | 362 spaces[2] | ||||||||||||||||||||
Bicycle facilities | Rack | ||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | July 31, 1993[3] | ||||||||||||||||||||
Previous names | Delmar | ||||||||||||||||||||
Passengers | |||||||||||||||||||||
2018 | 1,692 daily | ||||||||||||||||||||
Rank | 6 out of 38 | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
|
Delmar Loop station is a light rail station on the Red Line of the St. Louis MetroLink system.[4] This below-grade station is adjacent to Delmar Boulevard and Des Peres and Hodiamont avenues and serves the popular Delmar Loop area.
The Loop Trolley, a seasonally operated heritage streetcar service that travels along Delmar Boulevard and DeBaliviere Avenue, has a stop adjacent to the entrance of the station.[5]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search