Dawson Australian House of Representatives Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries since the 2019 federal election | |||||||||||||||
Created | 1949 | ||||||||||||||
MP | Andrew Willcox | ||||||||||||||
Party | National[a] | ||||||||||||||
Namesake | Anderson Dawson | ||||||||||||||
Electors | 110,356 (2022) | ||||||||||||||
Area | 14,630 km2 (5,648.7 sq mi) | ||||||||||||||
Demographic | Provincial and rural | ||||||||||||||
|
The Division of Dawson is an Australian electoral division in Queensland. It covers areas around the city of Mackay and the coastal region north including the south-eastern suburbs of Townsville. The current MP is Andrew Willcox of the National Party.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search