Greenway Australian House of Representatives Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of electorate boundaries | |||||||||||||||
Created | 1984 | ||||||||||||||
MP | Michelle Rowland | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Francis Greenway | ||||||||||||||
Electors | 118,936 (2025) | ||||||||||||||
Area | 90 km2 (34.7 sq mi) | ||||||||||||||
Demographic | Outer metropolitan | ||||||||||||||
| |||||||||||||||
Footnotes | |||||||||||||||
[1] |
The Division of Greenway is an Australian electoral division in the state of New South Wales.
Greenway includes parts of the Blacktown City Council and The Hills Shire Council in Sydney's west and northwestern suburbs.[2]
Greenway is a relatively diverse electorate, with a large Indian community and smaller immigrant communities of Filipino and Sri Lankan ancestry. According to the 2016 census, only 54.5% of electors were born in Australia, while 11% were born in India.[3]
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search