Leichhardt Australian House of Representatives Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries since the 2019 federal election | |||||||||||||||
Created | 1949 | ||||||||||||||
MP | Matt Smith | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Ludwig Leichhardt | ||||||||||||||
Electors | 117,262 (2022) | ||||||||||||||
Demographic | Rural and provincial | ||||||||||||||
|
The Division of Leichhardt (/laɪkɑːrt/) is an Australian electoral division in Queensland. The current MP is Matt Smith of the Labor Party.
Leichhardt is located in Far North Queensland. It is a very mixed electorate, with its classification ranging from provincial in the south and rural and remote elsewhere. It includes the city of Cairns, as well as many towns such as Cooktown, Port Douglas and Weipa, and several Indigenous communities on the Cape York Peninsula and in the Torres Strait Islands.
© MMXXIII Rich X Search. We shall prevail. All rights reserved. Rich X Search